FortiGate 80E เป็น Firewall ขนาดเล็ก แบบ Desktop คือยังไม่มีที่ยึด Rack เป็นระบบ Fanless คือไม่มี พัดลม แนะนำสำหรับ องค์กร ที่มีอุปกรณ์ออก Internet ไม่เกิน 80 ชุด FortiGate 80E มี Firewall throughput ที่ 4 Gbps และ Treat Protect throughput ที่ 250 Mbps และมี Port GE RJ45 มาถึง 14 Ports
P/N : FG-80E-BDL ราคาขาย จำหน่าย FortiGate 80E 38,500 บาท ติดตั้งกรุงเทพ ปริมณฑล 2,500 บาท ต่างจังหวัด โทร 02-9622112 Email : s1@tbpgroup.com Line ID : @thaibizprovider

| Hardware Specifications | |
| GE RJ45/SFP Shared Media Pairs | 2 |
| GE RJ45 PoE/+ Ports | 12 |
| GE RJ45 DMZ/HA Ports | 2 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | – |
| System Performance | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 4 / 4 / 4 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 μs |
| Firewall Throughput (Packets Per Second) | 6 Mpps |
| Concurrent Sessions (TCP) | 1.3 Million |
| New Sessions/Second (TCP) | 30,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte packets) | 2.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 1,000 |
| SSL-VPN Throughput | 200 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 200 |
| IPS Throughput (HTTP / Enterprise Mix) | 1.5 Gbps / 450 Mbps |
| SSL Inspection Throughput | 350 Mbps |
| Application Control Throughput | 800 Mbps |
| NGFW Throughput | 360 Mbps |
| Threat Protection Throughput | 250 Mbps |
| CAPWAP Throughput | 2.2 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 / 16 |
| Maximum Number of FortiTokens | 100 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Dimensions | |
| Height x Width x Length (inches) | 1.65 x 8.5 x 7 |
| Height x Width x Length (mm) | 42 x 216 x 178 |
| Weight | 2.65 lbs (1.2 kg) |
| Form Factor | Desktop |
